List of players for 2007 AVIVA-COFCO China Masters
ENTRIES OF AVIVA-COFCO CHINA MASTERS SS 2007 MEN'S SINGLES
| No. | NAC | NR | Player Surame | Player Firstname | Player ID |
| 1 | AUT | 1 | Jürgen | KOCH | 2641 |
| 2 | CAN | 1 | DABEKA | Andrew | 7200 |
| 3 | CAN | 2 | MILROY | Bobby | 8151 |
| 3 | CHN | 1 | LIN | Dan | 50906 |
| 4 | CHN | 2 | CHEN | Jin | 51592 |
| 5 | CHN | 3 | BAO | Chunlai | 51274 |
| 6 | CHN | 4 | CHEN | Yu | 50931 |
| 7 | CHN | 5 | GONG | Weijie | 14611 |
| 8 | CHN | 6 | LU | Yi | 14868 |
| 9 | CHN | 7 | LU | Qicheng | 53935 |
| 10 | CHN | 8 | XIE | Xin | 13242 |
| 11 | CHN | 9 | QIU | Yanbo | 53053 |
| 12 | CHN | 10 | ZHOU | Wenlong | 67259 |
| 13 | CHN | 11 | CHEN | Long | 75787 |
| 14 | CHN | 12 | LI | Yu | 51593 |
| 15 | CHN | 13 | YOU | Hao | 14614 |
| 16 | CHN | 14 | DU | Pengyu | 55380 |
| 17 | CHN | 15 | CHEN | Tianyu | 53936 |
| 18 | CHN | 16 | WEN | Kai | 55381 |
| 19 | CHN | 17 | CHEN | Hong | 9689 |
| 20 | CZE | 1 | FROHLICH | Jan | 10565 |
| 21 | DEN | 1 | GADE | Peter Hoeg | 6926 |
| 22 | DEN | 2 | JONASSEN | Kenneth | 4762 |
| 23 | DEN | 3 | PERSSON | Joachim | 51053 |
| 24 | DEN | 4 | JORGENSEN | Jan O | 54431 |
| 24 | ENG | 1 | SMITH | Andrew | 14078 |
| 25 | ENG | 2 | OUSEPH | Rajiv | 51613 |
| 26 | ENG | 3 | KIDD | Nicholas | 9460 |
| 27 | GER | 1 | JOPPIEN | Bjoern | 11809 |
| 28 | GER | 2 | SPITKO | Roman | 11811 |
| 29 | HKG | 1 | NG | Wei | 9662 |
| 30 | HKG | 2 | CHAN | Yan Kit | 51306 |
| 31 | INA | 1 | HIDAYAT | Taufik | 10337 |
| 32 | INA | 2 | KUNCORO | Sony Dwi | 50427 |
| 33 | INA | 3 | SANTOSO | Simon | 51599 |
| 34 | IND | 1 | ANAND | Chetan | 11691 |
| 35 | ITA | 1 | RAFFEINER | Klaus | 7092 |
| 36 | JPN | 1 | SATO | Shoji | 50658 |
| 37 | MAS | 1 | LEE | Chong Wei | 50152 |
| 38 | MAS | 2 | HASHIM | Muhd Hafiz | 12370 |
| 39 | MAS | 3 | KUAN | Beng Hong | 13133 |
| 40 | MAS | 4 | WONG | Choong Hann | 4240 |
| 41 | MAS | 5 | YEOH | Kay Bin | 10302 |
| 42 | MAS | 6 | HASHIM | Muhd Roslin | 7790 |
| 43 | MAS | 7 | LEE | Tsuen Seng | 9166 |
| 44 | MAS | 8 | AYOB | Sairul Amar | 9567 |
| 45 | NED | 1 | PALYAMA | Dicky | 6967 |
| 46 | NED | 2 | PANG | Eric | 10319 |
| 47 | NZL | 1 | Moody | JOHN | |
| 48 | PHI | 1 | ASUNCION | Kennevic | 8166 |
| 49 | POL | 1 | WACHA | Przemyslaw | 8396 |
| 50 | RUS | 1 | PUKHOV | Stanislav | 8354 |
| 51 | RUS | 2 | LUNEV | Sergey | 13841 |
| 50 | SIN | 1 | LEE | Yen Hui Kendrick | 11464 |
| 51 | SIN | 2 | SUSILO | Ronald | 50170 |
| 52 | THA | 1 | PONSANA | Boonsak | 11959 |
| 53 | TPE | 1 | HSIEH | Yu Hsing | 15751 |
| 54 | TPE | 2 | LIAO | Sheng Shiun | 50283 |
| 55 | WAL | 1 | VAUGHAN | Richard | 7408 |





