List of players for 2007 AVIVA-COFCO China Masters
ENTRIES OF AVIVA-COFCO CHINA MASTERS SS 2007 WOMEN'S SINGLES
| No. | NAC | NR | Player Surame | Player Firstname | Player ID |
| 1 | AUS | 1 | HUANG | Chia Chi | 7068 |
| 1 | AUT | 1 | Simone | PRUTSCH | 10022 |
| 2 | BUL | 1 | NEDELCHEVA | Petya | |
| 3 | CAN | 1 | RICE | Anna | 12916 |
| 4 | CAN | 2 | REID | Charmaine | 3156 |
| 5 | CHN | 1 | ZHANG | Ning | 5566 |
| 6 | CHN | 2 | XIE | Xingfang | 50254 |
| 7 | CHN | 3 | ZHU | Lin | 51281 |
| 8 | CHN | 4 | LU | Lan | 53057 |
| 9 | CHN | 5 | WANG | Lin | 53937 |
| 10 | CHN | 6 | WANG | Yihan | 53938 |
| 11 | CHN | 7 | ZHU | Jingjing | 57156 |
| 12 | CHN | 8 | HAN | Li | 78288 |
| 13 | CHN | 9 | LI | Wen | 54946 |
| 14 | CHN | 10 | CHENG | Wen | 95927 |
| 15 | DEN | 1 | RASMUSSEN | Tine | 10358 |
| 16 | ENG | 1 | HALLAM | Tracey | 5751 |
| 17 | ENG | 2 | CANN | Elizabeth | 11982 |
| 18 | FIN | 1 | NIEMINEN | Anu | 7083 |
| 19 | FRA | 1 | PI | Hongyan | 9699 |
| 20 | FRA | 2 | RAHMAWATI | Weny | 4430 |
| 21 | GER | 1 | XU | Huaiwen | 5949 |
| 22 | GER | 2 | SCHENK | Juliane | 13475 |
| 23 | HKG | 1 | WANG | Chen | 5882 |
| 24 | HKG | 2 | YIP | Pui Yin | 51649 |
| 25 | INA | 1 | YULIANTI | Maria Kristin | |
| 26 | IND | 1 | KURIAN | Shruti | 13711 |
| 27 | IND | 2 | GUTTA | Jwala | 50884 |
| 28 | ITA | 1 | ALLEGRINI | Agnese | 12028 |
| 29 | JPN | 1 | HIROSE | Eriko | 15417 |
| 30 | JPN | 2 | MORI | Kaori | 9968 |
| 31 | JPN | 3 | HIRAYAMA | Yu | 52259 |
| 32 | MAS | 1 | WONG | Mew Choo | 11769 |
| 33 | NED | 1 | YAO | Jie | 5564 |
| 34 | NED | 2 | MEULENDIJKS | Judith | 6964 |
| 35 | POL | 1 | AUGUSTYN | Kamila | 11071 |
| 36 | POR | 1 | LAMY | Filipa | 8762 |
| 36 | RUS | 1 | KARACHKOVA | Ella | 6115 |
| 37 | RUS | 2 | ANANINA | Ekaterina | 13852 |
| 38 | RUS | 3 | DIMOVA | Evgenia | 53924 |
| 36 | SWE | 1 | PERSSON | Sara | 50270 |
| 37 | TPE | 1 | CHENG | Shao Chieh | 14864 |
| 38 | TPE | 2 | PAI | Min Jie | 15509 |
| 39 | TPE | 3 | HUANG | Chia Hsin | 50963 |





