List of players for 2007 AVIVA-COFCO China Masters
ENTRIES OF AVIVA-COFCO CHINA MASTERS SS 2007 MEN'S DOUBLES
| No. | NAC | NR | Player Surame | Player Firstname | Player ID |
| 1 | AUS | 1 | BREHAUT | Ashley | 12704 |
| AUS | 1 | SINDORO | Aji | 53653 | |
| 2 | AUS | 2 | SMITH | Boss | 15597 |
| AUS | 2 | WARFE | Glenn | 13822 | |
| 3 | CHN | 1 | FU | Haifeng | 51729 |
| CHN | 1 | CAI | Yun | 50251 | |
| 4 | CHN | 2 | GUO | Zhendong | 14607 |
| CHN | 2 | XIE | Zhongbo | 50919 | |
| 5 | CHN | 3 | SHEN | Ye | 53939 |
| CHN | 3 | HE | Hanbin | 53940 | |
| 6 | CHN | 4 | ZHANG | Jun | 8598 |
| CHN | 4 | ZHENG | Bo | 51282 | |
| 7 | CHN | 5 | ZHANG | Wei | 54367 |
| CHN | 5 | SUN | Junjie | 51619 | |
| 8 | CHN | 6 | XU | Chen | 51620 |
| CHN | 6 | LI | Rui | 53941 | |
| 9 | CHN | 7 | LIU | Xiaolong | NEW |
| CHN | 7 | CHEN | Zhiben | NEW | |
| 10 | DEN | 1 | KRISTIANSEN | Anders | 12459 |
| DEN | 1 | MOLLYHUS | Simon | 51718 | |
| 11 | DEN | 2 | BUUR STEFFENSEN | Peter | 50385 |
| DEN | 2 | MANGOR ANDERSEN | Rasmus | 51305 | |
| 12 | DEN | 3 | BOE | Mathias | 50292 |
| DEN | 3 | MOGENSEN | Carsten | 51304 | |
| 13 | ENG | 1 | CLARK | Anthony | 9819 |
| ENG | 1 | BLAIR | Robert | 12052 | |
| 14 | ENG | 2 | MIDDLETON | Robin | 51623 |
| ENG | 2 | ADCOCK | Robert | 53852 | |
| 15 | ENG | 3 | LANGRIDGE | Chris | 51624 |
| ENG | 3 | EIDESTEDT | Richard | 53849 | |
| 16 | FRA | 1 | STOYANOV | Svetoslav | 4922 |
| FRA | 1 | POPOV | Mihail | 4997 | |
| 17 | GER | 1 | FUCHS | Michael | 51263 |
| GER | 1 | SPITKO | Roman | 11811 | |
| 18 | GER | 2 | HOPP | Kristof | 9256 |
| GER | 2 | KINDERVATER | Ingo | 50344 | |
| 19 | GER | 3 | CASSEL | Jochen | 50298 |
| GER | 3 | TESCHE | Thomas | 9258 | |
| 19 | HKG | 1 | NJOTO | Albertus Susanto | 50498 |
| HKG | 1 | WIRATAMA | Yohan Hadikusumo | 7944 | |
| 20 | HKG | 2 | PUTRA | Alroy Tanama | 15825 |
| HKG | 2 | HUI | Wai Ho | 14900 | |
| 21 | INA | 1 | KIDO | Markis | 50420 |
| INA | 1 | SETIAWAN | Hendra | 51074 | |
| 22 | INA | 2 | RIYADI | Joko | 51075 |
| INA | 2 | GUNAWAN | Hendra Aprida | 11401 | |
| 23 | INA | 3 | CHANDRA | Alvent Yulianto | 11354 |
| INA | 3 | HADIYANTO | Luluk | 9050 | |
| 24 | JPN | 1 | MASUDA | Keita | 8788 |
| JPN | 1 | OHTSUKA | Tadashi | 8786 | |
| 25 | JPN | 2 | SAKAMOTO | Shuichi | 12231 |
| JPN | 2 | IKEDA | Shintaro | 52261 | |
| 26 | MAS | 1 | LEE | Wan Wah | 7760 |
| MAS | 1 | CHOONG | Tan Fook | 7759 | |
| 27 | MAS | 2 | MOHD TAZARI | Mohd Fairuzizuan | 50147 |
| MAS | 2 | ABDUL LATIF | Mohd Zakry | 13137 | |
| 28 | MAS | 3 | CHAN | Chong Ming | 8477 |
| MAS | 3 | HOON | Thien How | 15698 | |
| 29 | MAS | 4 | ONG | Soon Hock | 50720 |
| MAS | 4 | TAN | Bin Shen | 50714 | |
| 30 | MAS | 5 | CHEW | Choon Eng | 4236 |
| MAS | 5 | HONG | Chieng Hun | 12379 | |
| 31 | POL | 1 | LOGOSZ | Michal | 4170 |
| POL | 1 | MATEUSIAK | Robert | 4253 | |
| 32 | RUS | 1 | DURKIN | Vitalij | 9238 |
| RUS | 1 | NIKOLAENKO | Alexander | 46861 | |
| 33 | RUS | 2 | DREMIN | Evgeny | 11606 |
| RUS | 2 | VASILIEV | Alexey | 50817 | |
| 34 | RUS | 3 | PUKHOV | Stanislav | 8354 |
| RUS | 3 | LUNEV | Sergey | 13841 | |
| 32 | SCO | 1 | BOWMAN | Andrew | 52220 |
| ENG | 1 | ROEBUCK | Kristian | 13689 | |
| 33 | TPE | 1 | FANG | Chieh Min | 52930 |
| TPE | 1 | LEE | Sheng Mu | 52931 | |
| 34 | TPE | 2 | TSAI | Chia Hsin | 13189 |
| TPE | 2 | HU | Chung Shyan | 7285 | |
| 35 | TPE | 3 | CHIEN | Yu Hsun | 9856 |
| TPE | 3 | LIN | Yu Lang | 53614 |





